Description
Featuring a quicker valve opening, the Xtreme Energy camshaft profile provides increased responsiveness and more area under the lift curve than older, slower grinds. Designed to increase performance without sacrificing driveability and creature comforts, the Xtreme Energy grind family offers gains in torque and horsepower while still delivering adequate vacuum for power brakes and other vacuum dependent accessories. Xtreme Energy camshafts work great in carbureted applications, but offer the best performance with aftermarket intake manifolds, lower gear ratios, headers and free flowing exhaust.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Description_ASM | Fits ’87+ GEN 1 Chevrolet 305-350 Small Blocks w/ Factory Roller Camshafts (Not LT-1/LS1 etc) |
| Description_DEF | Engine Camshaft |
| Description_DES | Xtreme Energy Computer Controlled 218/224 Hydraulic Roller Cam for OE Roller SBC |
| Description_EXT | Good for TPI 305 or 350 with upgraded exhaust. Requires custom tuning. |
| Description_INV | XE C-Cntrl 218/224 H-Rlr Cam OE Rlr SBC |
| Description_KEY | 265, 283, 307, 302, 305, 327, 350, 383, 400, 427, L46, L48, L65, LM1, LT-1, L82, L81, LS9, L83, L98, L05, LG3, LG4, LT1, LT4, Camaro, Corvette, Chevelle, Stingray, Silverado, C10, Firebird, Chevrolet, Chevy, Small Block Chevy, Caprice, Malibu, Impala, Nova, 355, GEN1, Monte Carlo, S10 |
| Description_MKT | Featuring a quicker valve opening, the Xtreme Energy camshaft profile provides increased responsiveness and more area under the lift curve than older, slower grinds. Designed to increase performance without sacrificing driveability and creature comforts, the Xtreme Energy grind family offers gains in torque and horsepower while still delivering adequate vacuum for power brakes and other vacuum dependent accessories. Xtreme Energy camshafts work great in carbureted applications, but offer the best performance with aftermarket intake manifolds, lower gear ratios, headers and free flowing exhaust. |
| Description_SHO | XECPU 218/224HRlrSBC |
| Description_SHP | None |
| height | 2.7 |
| length | 23.3 |
| LTL | N |
| weight | 8.51 |
| width | 2.9 |
Explore more from our collection.




Reviews
There are no reviews yet.