Description
Performer RPM E-Tec Pro-Flo 4 XT EFI Crate Engine
Specifications:
| Calibration | Yes |
| Camshaft Type | Rollin’ Thunder, Hydraulic Roller |
| Carburetor Type | Not Included |
| Compression Ratio | 9.5: 1 |
| Compression Ratio | 9.5:1 |
| Construction Type | Assembled |
| Cylinder Head Type | E-Tec 170 |
| Description_ABR | CRATE ENGINE |
| Description_ASM | Chevrolet:Small-Block Gen I:265 (4.3L)/267 (4.4L)/283 (4.6L)/302 (4.9L)/305 (5.0L)/307 (5.0L)/327 (5.4L)/350 (5.7L)/400 (6.6L) |
| Description_DEF | Engine Complete Assembly |
| Description_DES | CRATE ENGINE |
| Description_EXT | CRATE ENGINE GM 9.5:1 PERF RPM PF4 XT |
| Description_EXT | Edelbrock Crate Engine, GM 9.5:1, Performer RPM, Pro-Flo 4 XT EFI |
| Description_FAB | Performer RPM E-Tec Pro-Flo 4 XT EFI Crate Engine |
| Description_INV | CRATE ENGINE PERF RPM PRO FLO 4 XT EFI |
| Description_KEY | Edelbrock; crate engine; crate motor; 2 year warranty; new engine; intake manifold; distributor; valve covers; small-block Chevy; oil pan; timing cover; camshaft; unlimited mileage warranty; 46913; Black finish |
| Description_LAB | Crate Engine #46913 Small-Block Chevy 350, EFI, 442 HP, 409 ft-lbs |
| Description_LAB | Edelbrock Performer RPM E-Tec Pro-Flo 4XT EFI Small Block Chevy Crate Engine |
| Description_MKT | Performer RPM E-Tec Pro-Flo 4 XT EFI Crate Engine |
| Description_MKT | Want the absolute latest EFI performance in a turnkey crate engine package? The Performer RPM E-TEC 435 with Pro-Flo 4 XT EFI delivers performance, function and style. Pro-Flo XT’s styling cues are striking, thanks to the proprietary intake design and large 90mm front-mount throttle body. The Pro-Flo 4 EFI system is complete with intake manifold, fuel injectors, fuel rails, throttle body and 7″ Android tablet with preinstalled E-Tuner app and base calibrations.This package delivers great drivability and increased mileage potential. |
| Description_SHO | { Sellable : Yes } |
| Description_SHP | { eo : 3in.} |
| finish | Black Powder Coat |
| Flywheel Included | No |
| Grade Type | Performance |
| Hardware Included | Yes |
| height | 31.0 |
| Horsepower | 442 |
| Intake Manifold Type | Throttle Body XT, Satin Finish |
| length | 48.0 |
| LTL | N |
| Manifold Material | Aluminum |
| Quantity | Sold Individually |
| RGL | WARNING: This product can expose you to Chromium, Lead, and Zinc which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Rocker Arm Ratio | 1.5:1 |
| Rocker Arm Type | Roller |
| Spark Plugs Included | No |
| Torque | 409 |
| Type | Small-Block Chevy |
| Universal Or Specific Fit | Specific Fit |
| Valve Cover Type | Edelbrock Racing, Low Profile, Black Satin |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | WARNING: This product can expose you to Lead; which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information; visit www.P65warnings.ca.gov. |
| weight | 600.0 |
| width | 40.0 |
| Wire Harness Included | Yes |
Explore more from our collection.





Reviews
There are no reviews yet.